Baden:1864.3
<tbody> </tbody>
| Type | Farbe | <img src="/images/2sterne.jpg" alt="" /> | <img src="/images/1stern.jpg" alt="" /> | <img src="/images/klammer.jpg" alt="" /> | <img src="/images/entwertet.jpg" alt="" /> | <img src="/images/beleg.gif" alt="" /> |
| 1 | blau | 2,40 | 1,60 | 0,80 | 4,00 | 12,80 |
| 2 | hellblau | 16,00 | 8,00 | 4,00 | 9,60 | 32,00 |
| 3 | schwarzblau | - | - | - | 101,00 | 202,00 |
| 4 | dunkelblau | 225,00 | 105,00 | 52,50 | 12,00 | 37,50 |
<tbody> </tbody>
| Type 1 | Type 2 | Type 3 |
|
<img src="/fckeditor/userfiles/image/baden_19a.jpg" alt="" /> (Foto http://www.ad-staaten.de) |
<img src="/fckeditor/userfiles/image/baden_19aa.jpg" alt="" /> (Foto http://www.ad-staaten.de) |
<img src="/fckeditor/userfiles/image/baden_19ab.jpg" alt="" /> (Foto http://www.ad-staaten.de) |
| Type 4 |
|
<img src="/fckeditor/userfiles/image/baden_19b.jpg" alt="" /> (Foto http://www.ad-staaten.de) |
I. Erhaltungen
- noch kein Inhalt -
II. Einheiten
Type 1:
<tbody> </tbody>
| Einheit | <img alt="" src="../../images/2sterne.jpg" /> | <img alt="" src="../../images/1stern.jpg" /> | <img alt="" src="../../images/klammer.jpg" /> | <img alt="" src="../../images/entwertet.jpg" /> | <img alt="" src="../../images/beleg.gif" /> | Bild |
| <input type="image" src="../../images/duennrand.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/dickrand.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckduenn.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckdick.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/zwei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/zweis.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/drei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/dreis.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/vier.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/viers.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/fuenf.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/vierblock.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/sechsblock.gif" /> | ? | ? | ? | ? | ? | ? |
Type 2:
<tbody> </tbody>
| Einheit | <img src="../../images/2sterne.jpg" alt="" /> | <img src="../../images/1stern.jpg" alt="" /> | <img src="../../images/klammer.jpg" alt="" /> | <img src="../../images/entwertet.jpg" alt="" /> | <img src="../../images/beleg.gif" alt="" /> | Bild |
| <input type="image" src="../../images/duennrand.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/dickrand.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckduenn.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckdick.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/zwei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/zweis.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/drei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/dreis.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/vier.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/viers.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/fuenf.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/vierblock.gif" /> | 400 € | ? | ? | ? | ? |
<img src="/fckeditor/userfiles/image/Denis/19aa4block_400.jpg" alt="" /> (Foto Auktionshaus Wohlfeil) |
| <input type="image" src="../../images/sechsblock.gif" /> | ? | ? | ? | ? | ? | ? |
Type 3:
<tbody> </tbody>
| Einheit | <img src="../../images/2sterne.jpg" alt="" /> | <img src="../../images/1stern.jpg" alt="" /> | <img src="../../images/klammer.jpg" alt="" /> | <img src="../../images/entwertet.jpg" alt="" /> | <img src="../../images/beleg.gif" alt="" /> | Bild |
| <input type="image" src="../../images/duennrand.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/dickrand.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckduenn.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckdick.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/zwei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/zweis.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/drei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/dreis.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/vier.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/viers.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/fuenf.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/vierblock.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/sechsblock.gif" /> | ? | ? | ? | ? | ? | ? |
Type 4:
<tbody> </tbody>
| Einheit | <img src="../../images/2sterne.jpg" alt="" /> | <img src="../../images/1stern.jpg" alt="" /> | <img src="../../images/klammer.jpg" alt="" /> | <img src="../../images/entwertet.jpg" alt="" /> | <img src="../../images/beleg.gif" alt="" /> | Bild |
| <input type="image" src="../../images/duennrand.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/dickrand.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckduenn.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/bogeneckdick.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/zwei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/zweis.gif" /> | ? | ? | ? | ? | ? |
? |
| <input type="image" src="../../images/drei.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/dreis.gif" /> | ? | ? | ? | ? | ? |
|
| <input type="image" src="../../images/vier.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/viers.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/fuenf.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/vierblock.gif" /> | ? | ? | ? | ? | ? | ? |
| <input type="image" src="../../images/sechsblock.gif" /> | ? | ? | ? | ? | ? | ? |
III. Fälschungen
- noch kein Inhalt -
IV. Druckplatten
- noch kein Inhalt -
V. Plattenfehler/Abarten
- noch kein Inhalt -
VI. Auflage
April 1864: 1.085.500 Stück
Juli 1865: 1.002.300 Stück
August 1867: 993.800 Stück
Mein Dank gilt dem Auktionshaus Wohlfeil, das mir freundlicherweise seine Bilddateien zur Veröffentlichung überlassen hat: <a href="http://www.chris.animesites.de/">http://www.chris.animesites.de/</a>